New
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663

2025 Land Rover Defender 110 D350 X-Dynamic HSE Auto AWD MY25.5

$149,990

Drive Away
0 views
2,037 km
Automatic
SUV
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663

PPSR Certificate

Available for Land Rover Defender

Key information

2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
Kilometres
2,037kms
Compliance year
2025
Build year
2025
Engine
2997 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
DQX700
Rego Expiry
Expires on September 29, 2026
Stock no
V25177
VIN
SALEA7AW0S2463402

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Dual Range
Exterior colorBlue
Torque700 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2997 cc
Fuel consumption8 L/100km
Fuel tank capacity89 L
Weight3200 kg
Length5035 mm
Height1970 mm
Width1996 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Column - Power
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Peugeot Gippsland. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Peugeot Gippsland. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Peugeot Gippsland. Peugeot Dealer in Traralgon VIC. Dealer License: 3257634. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio